Lancaster, PA: Difference between revisions
Jump to navigation
Jump to search
Vampedvixen (talk | contribs) |
Vampedvixen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Location_infobox | |||
|Designation=[[Lancaster, PA]] | |||
|AKA=[[SF4M]] | |||
|Image=Unknown4mLocation.jpg | |||
|Location= | |||
|Coordinates= [[http://tools.wikimedia.de/~magnus/geo/geohack.php?params=40.03986_N_-76.304366_E_type:city_region:US]] | |||
}} | |||
Lancaster, the Red Rose City, is a city in the South Central part of the U.S. state of Pennsylvania and is the county seat of Lancaster County. With a population of 55,351, it is ranked as the 515th-largest city in the United States. (Lancaster County, with its suburbs, boroughs, and townships, is the 99th largest metropolitan statistical area in the United States, with an estimated population (in 2005) of 490,562.) | Lancaster, the Red Rose City, is a city in the South Central part of the U.S. state of Pennsylvania and is the county seat of Lancaster County. With a population of 55,351, it is ranked as the 515th-largest city in the United States. (Lancaster County, with its suburbs, boroughs, and townships, is the 99th largest metropolitan statistical area in the United States, with an estimated population (in 2005) of 490,562.) | ||
=Base of Operations= | =Base of Operations= | ||
#[[Guy Comstock]] | #[[Guy Comstock]] |
Revision as of 17:28, 29 April 2007
Lancaster, the Red Rose City, is a city in the South Central part of the U.S. state of Pennsylvania and is the county seat of Lancaster County. With a population of 55,351, it is ranked as the 515th-largest city in the United States. (Lancaster County, with its suburbs, boroughs, and townships, is the 99th largest metropolitan statistical area in the United States, with an estimated population (in 2005) of 490,562.)