Treasurer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(16 intermediate revisions by 11 users not shown) | |||
Line 4: | Line 4: | ||
#[[Greg Trocchia]] | #[[Greg Trocchia]] | ||
#[[ | #[[Victor Poon]] | ||
#[[Gerry Garcia]] | #[[Gerry Garcia]] | ||
#[[John Reddy]] | #[[John Reddy]] | ||
#[[Adam Fabio]] | |||
#[[Garrett J. Petersen]] | #[[Garrett J. Petersen]] | ||
#[[Beverlee Toscano]] | |||
#[[Jeremy Lauber]] | #[[Jeremy Lauber]] | ||
#[[Allison | #[[Allison Citarella]] | ||
#[[Ian Moss]] | |||
#[[Julia Fu]] | |||
#[[Peter Schilling]] | |||
#[[Peter Orkopoulos]] | |||
#[[Lukas Tierney]] | |||
#[[Nathalie Deroin]] | |||
#[[Evan Saft]] | |||
#[[Vincent Tsuei]] | |||
#[[James Bylicky]] | |||
#[[Rebecca Sadique]] | |||
#[[Illana]] | |||
#[[Nathan "Nate" Melnyk]] | |||
#[[Jolee Murphy]] | |||
#[[Aaron Burke]] | |||
#[[Maciej Adamczyk]] | |||
#[[Jared Cicero]] | |||
==Current Treasurer== | ==Current Treasurer== | ||
#[[Allen Arias Cano]] | |||
#[[ | |||
==Notes== | ==Notes== | ||
We have almost no dates for these officers, so the order in which they're presented is uncertain. Also, we may be missing some treasurers. | We have almost no dates for these officers, so the order in which they're presented is uncertain. Also, we may be missing some treasurers. |
Latest revision as of 20:27, 3 March 2025
They get to play with the moneys.
List of Past Treasurers
- Greg Trocchia
- Victor Poon
- Gerry Garcia
- John Reddy
- Adam Fabio
- Garrett J. Petersen
- Beverlee Toscano
- Jeremy Lauber
- Allison Citarella
- Ian Moss
- Julia Fu
- Peter Schilling
- Peter Orkopoulos
- Lukas Tierney
- Nathalie Deroin
- Evan Saft
- Vincent Tsuei
- James Bylicky
- Rebecca Sadique
- Illana
- Nathan "Nate" Melnyk
- Jolee Murphy
- Aaron Burke
- Maciej Adamczyk
- Jared Cicero
Current Treasurer
Notes
We have almost no dates for these officers, so the order in which they're presented is uncertain. Also, we may be missing some treasurers.